Under 14 Division 4 Fixtures and Results 2023
In Under 14 Division 4 2023 there are 6 teams:
Ballyduff ; Duagh ; Ballymac; Castleisland Desmonds B ; Beale; Abbeydorney B
Cup Final ; Team 1 v Team 2 With Team 1 Having Home Advantage In Final
Shield Final ; Team 3 v 4 , With Team 3 Having Home Advantage In Final
Plate Final ; Team 5 v Team 6 With Team 5 Having Home Advantage In Final
Home Team Pays Ref in Finals.
U14 Div 4 2023
Date | Round | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|
15th Sept | 1 | Ballyduff | Castleisland Desmonds B | ||
15th Sept | 1 | Duagh | 4-10 | Beale | 10-09 |
15th Sept | 1 | Ballymac | 10-09 | Abbeydorney B | 5-11 |
22nd Sept | 2 | Beale | Ballyduff | ||
22nd Sept | 2 | Abbeydorney B | Duagh | ||
22nd Sept | 2 | Castleisland Des B | Ballymac | ||
29th Sept | 3 | Castleisland Desmonds B | Beale | ||
29th Sept | 3 | Ballyduff | Abbeydorney B | ||
29th Sept | 3 | Ballymac | Duagh | ||
6th Oct | 4 | Beale | Abbeydorney B | ||
6th Oct | 4 | Duagh | Castleisland Desmonds B | ||
6th Oct | 4 | Ballyduff | Ballymac | ||
13th Oct | 5 | Abbeydorney B | Castleisland Desmonds B | ||
13th Oct | 5 | Duagh | Ballyduff | ||
13th Oct | 5 | Ballymac | Beale |
Under 14 Division 4 Table 2023
Club | Played | Won | Lost | Draw | Points |
---|---|---|---|---|---|
-Beale | 1 | 1 | 0 | 0 | 2 |
Ballymac | 1 | 1 | 0 | 0 | 2 |
Abbeydorney Amber | 1 | 0 | 1 | 0 | 0 |
Duagh | 1 | 0 | 1 | 0 | 0 |
Castleisland Desmonds B | |||||
Ballyduff |