Under 16 Division 4 Fixtures & Results 2020
In Under 16 Division 4 2019 there are teams:
. There Will Be An Outright Winner With Team 2 v 3 In Shield-Final With Team 2 Having Home Advantage In Final
Home Team Pays Ref In Finals.
Under 16 Division 4 2020
Date | Round | Home Team | Away Team | Result | |
---|---|---|---|---|---|
10th August | 1 | John Mitchels | v | Bye | |
10th August | 1 | Currow | v | Churchill | |
17th August | 2 | Bye | v | Currow | |
17th August | 2 | Churchill | v | John Mitchels | |
24th August | 3 | John Mitchels | v | Currow | |
24th August | 3 | Churchill | v | Bye |
Under 16 Division 4 Table 2020
Club | Played | Won | Lost | Draw | Points |
---|---|---|---|---|---|