Roll of Honour 2023
Here is the list of the Championship Winners, Shield Winners and Plate Winners in the various Age Groups and Divisions in 2023:
Roll of Honour 2023
Age Group | Division | Champions | Shield Winners | Plate Winners |
---|---|---|---|---|
Under 12 | One | |||
Under 12 | Two | |||
Under 12 | Three | |||
Under 12 | Four | |||
Under 12 | Five | |||
Under 12 Development | ||||
Under 13 District | ||||
Under 14 | One | |||
Under 14 | Two | |||
Under 14 | Three | |||
Under 14 | Four | |||
Under 14 | Five | |||
Under 15 Districi | ||||
Under 16 | One | |||
Under 16 | Two | |||
Under 16 | Three | |||
Under 16 | Four | |||
Minor | ||||
Under 11 | ||||
Senior Division 1 | ||||
Senior Division 2 | ||||
Senior Division 3 | ||||
Senior Division 3 | ||||
Sandra Keane Blitz |